Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price ▲ |
---|---|---|---|---|---|
4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
3978 | Raeburn 2021 | Cabernet Sauvignon | USA: CA - Sonoma county | $28.99 | |
4383 | Paysan Old Vines 2021 | Cabernet Sauvignon | USA: CA - San Benito County | $29.99 | |
4224 | Delille Cellars Metier 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 91 pts | $33.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
1785 | Beringer Knights Valley 2020 | Cabernet Sauvignon | USA: CA - Sonoma | 93 pts | $37.99 |
3860 | Beaulieu Vineyard BV 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $37.99 |
4384 | Bedrock Wine Co. 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $43.99 |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | USA: CA - North Coast | 94 pts | $44.99 |
1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | $46.99 | |
4296 | Quilt 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $51.99 |
4291 | Stags' Leap 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $57.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine