Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price ▲ |
---|---|---|---|---|---|
840 | Bogle Vineyards 2021 | Cabernet Sauvignon | USA: California | 90 pts | $12.99 |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Chile: Maipo Valley | 91 pts | $12.99 |
38 | Avalon 2022 | Cabernet Sauvignon | USA: California - Lodi | $13.99 | |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 | |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
3145 | Dante 2021 | Cabernet Sauvignon | USA: California | $16.99 | |
4297 | Seaglass 2021 | Cabernet Sauvignon | USA: CA - Central Coast | 91 pts | $16.99 |
4305 | Waterbrook 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | 89 pts | $17.99 |
3152 | Josh Cellars 2021 | Cabernet Sauvignon | USA: California | 87 pts | $18.99 |
4012 | Goose ridge G3 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine