Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points | Price |
---|---|---|---|---|---|
4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 | |
38 | Avalon 2022 | Cabernet Sauvignon | USA: California - Lodi | $13.99 | |
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.99 | |
840 | Bogle Vineyards 2021 | Cabernet Sauvignon | USA: California | 90 pts | $12.99 |
889 | Banshee 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 | |
1785 | Beringer Knights Valley 2020 | Cabernet Sauvignon | USA: CA - Sonoma | 93 pts | $37.99 |
1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | $46.99 | |
2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | USA: CA - North Coast | 94 pts | $44.99 |
3145 | Dante 2021 | Cabernet Sauvignon | USA: California | $16.99 | |
3152 | Josh Cellars 2021 | Cabernet Sauvignon | USA: California | 87 pts | $18.99 |
3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine