Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price ▲ |
---|---|---|---|---|---|
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.99 | |
3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | $21.99 | |
4323 | Dough 2019 | Cabernet Sauvignon | USA: CA - North Coast | $21.99 | |
3402 | The Fableist Wine Company 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $22.99 | |
4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 | |
4066 | Ancient Peaks 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $24.99 |
889 | Banshee 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $25.99 |
4336 | Iron And Sand 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $26.99 |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine