Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points | Price |
---|---|---|---|---|---|
4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $25.99 |
4296 | Quilt 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $51.99 |
3978 | Raeburn 2021 | Cabernet Sauvignon | USA: CA - Sonoma county | $28.99 | |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 | |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Chile: Maipo Valley | 91 pts | $12.99 |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4297 | Seaglass 2021 | Cabernet Sauvignon | USA: CA - Central Coast | 91 pts | $16.99 |
4291 | Stags' Leap 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $57.99 |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine