Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points ▲ | Price |
---|---|---|---|---|---|
38 | Avalon 2022 | Cabernet Sauvignon | USA: California - Lodi | $13.99 | |
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.99 | |
889 | Banshee 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 | |
1808 | Buehler Vineyards 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | $46.99 | |
3145 | Dante 2021 | Cabernet Sauvignon | USA: California | $16.99 | |
3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3402 | The Fableist Wine Company 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $22.99 | |
3900 | Post & Beam By Far Niente 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $62.99 | |
3978 | Raeburn 2021 | Cabernet Sauvignon | USA: CA - Sonoma county | $28.99 | |
4012 | Goose ridge G3 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $19.99 | |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine