Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points ▲ | Price |
---|---|---|---|---|---|
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | $21.99 | |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4323 | Dough 2019 | Cabernet Sauvignon | USA: CA - North Coast | $21.99 | |
4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 | |
4383 | Paysan Old Vines 2021 | Cabernet Sauvignon | USA: CA - San Benito County | $29.99 | |
3152 | Josh Cellars 2021 | Cabernet Sauvignon | USA: California | 87 pts | $18.99 |
4305 | Waterbrook 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | 89 pts | $17.99 |
840 | Bogle Vineyards 2021 | Cabernet Sauvignon | USA: California | 90 pts | $12.99 |
4066 | Ancient Peaks 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine