Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
3709 | Falchini Vigna a Solatio (DOCG) 2022 | Vernaccia di San Gimignano | Italy: Tuscany | $17.99 | |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
3801 | Giovanni Rosso (DOCG) 2020 | Arneis | Italy: Piedmont | $25.99 | |
4002 | Demarie Langhe (DOC) 2021 | Arneis | Italy: Piedmont | $19.99 | |
4006 | La Raia Gavi (DOCG) 2021 | Cortese | Italy: Piedmont | $23.99 | |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $17.99 | |
4085 | Tenuta Le Colonne Costa (IGT) 2021 | Vermentino | Italy: Tuscany | $23.99 | |
4091 | Rocca delle Macie Classico Orvieto (DOC) 2021 | Blend | Italy: Umbria | $13.99 | |
4108 | Cascina La Doria GAvi (DOCG) 2021 | Cortese | Italy: Piedmont | $19.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine