Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
1547 | Suavia Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.99 | |
1774 | Garofoli Serra Del Conte (DOC) 2022 | Verdicchio dei Castelli di Jesi | Italy: Marches | $14.99 | |
1943 | Santa Maria La Palma Arag1sta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
1969 | Villa Antinori Toscana Bianco (IGT) 2022 | Blend | Italy: Tuscany | $18.99 | |
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Italy: Sicily | $18.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
2531 | Santa Cristina Campogrande (DOC) 2023 | Orvieto Classico | Italy: Umbria | $16.99 | |
3212 | La Spinetta (IGT) 2022 | Vermentino | Italy: Tuscany | $20.99 | |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
3668 | Cantina Valle Tritana (DOC) 2021 | Verdicchio di Matelica | Italy: Marches | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine