Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
777 | La Valentina 2022 | Pecorino Bianco (IGT) | Italy: Abruzzo | 92 pts | $19.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4355 | Borghi Ad Est (DOC) 2023 | Pinot Grigio | Italy: Friuli | $15.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Italy: Friuli-Venezia-Giulia | $26.99 | |
4354 | Torre Di Luna In the Moonlight (IGT) 2023 | Sauvignon Blanc | Italy: Friuli-Venezie-Giulia | $18.99 | |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Italy: Lazio | $12.99 | |
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
1448 | Bucci (DOC) 2022 | Verdicchio dei Castello di jesi | Italy: Marche | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine