Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Press* ▼ | Price |
---|---|---|---|---|---|
950 | Purato (DOC) 2021 | Nero D'Avola | Italy: Sicily | $16.99 | |
2005 | Cantina Valle Tritana D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | $13.99 | |
2104 | Pertinace D'Alba (DOC) 2020 | Barbera | Italy: Piedmont | $19.99 | |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $19.99 | |
2787 | Contrade (IGT) 2022 | Negroamaro | Italy: Puglia | $11.99 | |
3019 | Indigenous Selections D'Alba (DOC) 2020 | Nebbiolo | Italy: Piedmont | $21.99 | |
3043 | Terenzi Morellino di Scansano (DOCG) 2022 | Sangiovese | Italy: Tuscany | $16.99 | |
3062 | Ciacci Piccolomini d'Aragona Toscana Rosso (IGT) 2023 | Sangiovese | Italy: Tuscany | $14.99 | |
3257 | Palazzo Maffei Valpolicella Superiore (DOC) 2022 | Red Blend | Italy: Veneto | $19.99 | |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Italy: Tuscany | $16.99 | |
3809 | Sella & Mosca Riserva (DOC) 2020 | Cannonau Di Sardegna | Italy: Sardinia | $19.99 | |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Italy: Marches | $14.99 | |
3859 | Benanti Etna Rosso (DOC) 2020 | Blend | Italy: Sicily | $29.99 | |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Italy: Piedmont | $26.99 | |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Italy: Piedmont | $21.99 | |
4023 | La Quercia (DOC) 2021 | Montepulciano | Italy: Abruzzo | $14.99 | |
4069 | Librandi Ciro (DOC) 2021 | Gaglioppo | Italy: Calabria | $14.99 | |
4213 | Torre Rosazza Pinot Nero (DOC) 2021 | Pinot Noir | Italy: Friuli-Grave | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine