Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Press* | Price |
---|---|---|---|---|---|
3211 | Pertinace (DOC) 2021 | Nebbiolo | Italy: Piedmont | 89 pts | $22.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Italy: Piedmont | 91 pts | $26.99 |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Italy: Piedmont | $26.99 | |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Italy: Piedmont | $21.99 | |
4046 | Nada Giuseppe Casot Barbaresco (DOCG) 2018 | Nebbiolo | Italy: Piedmont | 93 pts | $44.99 |
4271 | ForteMasso Langhe (DOC) 2021 | Nebbiolo | Italy: Piedmont | $26.99 | |
4313 | Azienda Agricola Ascheri Barolo (DOCG) 2019 | Nebbiolo | Italy: Piedmont | 93 pts | $38.99 |
4367 | Trediberri Barolo (DOCG) Berri 2020 | Nebbiolo | Italy: Piedmont | 96 pts | $61.99 |
3019 | Indigenous Selections D'Alba (DOC) 2020 | Nebbiolo | Italy: Piedmont | $21.99 | |
4245 | Ceretto Bernardina (DOC) 2018 | Nebbiolo D'Alba | Italy: Piedmont | $34.99 | |
2787 | Contrade (IGT) 2022 | Negroamaro | Italy: Puglia | $11.99 | |
1698 | Tascante Ghiaia Nera Etna Rosso (DOC) 2021 | Nerello Mascalese | Italy: Sicily | 92 pts | $26.99 |
950 | Purato (DOC) 2021 | Nero D'Avola | Italy: Sicily | $16.99 | |
117 | Colosi (IGT) 2022 | Nero D'Avola | Italy: Sicily | $19.99 | |
4213 | Torre Rosazza Pinot Nero (DOC) 2021 | Pinot Noir | Italy: Friuli-Grave | $19.99 | |
945 | St. Michael-Eppan (DOC) 2022 | Pinot Noir | Italy: Trentino/Alto Adige | $18.99 | |
3257 | Palazzo Maffei Valpolicella Superiore (DOC) 2022 | Red Blend | Italy: Veneto | $19.99 | |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Italy: Tuscany | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine