Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4238 | Baileyana 2021 | Chardonnay | USA: CA - Edna Valley | 92 pts | $24.99 |
4239 | Lincourt Steel 2023 | chardonnay | USA: CA - Sta. Rita hills | $17.99 | |
4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $13.99 | |
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
4257 | Maison Chanzy Bourgogne Blanc Les Fortunes 2020 | Chardonnay | France: Burgundy | $33.99 | |
4260 | Castle Rock Winery 2023 | Chardonnay | USA: CA - Central Coast | $12.99 | |
4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
4274 | Remi Jobard Bourgogne Blanc 2021 | Chardonnay | France: Burgundy | $59.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | France: Burgundy | $37.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine