Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
3781 | Martin Ray 2022 | Chardonnay | USA: CA - Sonoma Coast | 92 pts | $19.99 |
3834 | Rickshaw 2021 | Chardonnay | USA: California | $13.99 | |
4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
4025 | J. Lohr Riverstone 2022 | Chardonnay | USA: CA - Monterey | 92 pts | $20.99 |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
4074 | Castello Di Ama Al Poggio (IGT) 2021 | Chardonnay | Italy: Tuscany | 93 pts | $39.99 |
4110 | Morgan Highland 2021 | Chardonnay | USA: CA - Santa Lucia Highlands | 95 pts | $29.99 |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 | |
4141 | Joseph Carr 2021 | chardonnay | USA: CA - Carneros | $22.99 | |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine