Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4141 | Joseph Carr 2021 | chardonnay | USA: CA - Carneros | $22.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
3088 | Josh Cellars 2022 | Chardonnay | USA: California | $16.99 | |
4372 | Jules Taylor 2022 | Chardonnay | New Zealand: Marlborough | 90 pts | $21.99 |
4353 | Justin Girardin Meursault 2022 | Chardonnay | France: Burgundy | $104.99 | |
210 | Kendall Jackson Vintner's Reserve 2022 | Chardonnay | USA: California | $17.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2022 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 | |
6 | La Crema 2022 | Chardonnay | USA: CA - Sonoma Coast | 90 pts | $26.99 |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
2795 | Landmark Overlook 2021 | Chardonnay | USA: CA - Sonoma County | $33.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine