Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $13.99 | |
4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
3443 | The Fableist 163 2021 | Chardonnay | USA: CA - Central Coast | $18.99 | |
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine