Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4260 | Castle Rock Winery 2023 | Chardonnay | USA: CA - Central Coast | $12.99 | |
4074 | Castello Di Ama Al Poggio (IGT) 2021 | Chardonnay | Italy: Tuscany | 93 pts | $39.99 |
62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
4238 | Baileyana 2021 | Chardonnay | USA: CA - Edna Valley | 92 pts | $24.99 |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine