Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
4260 | Castle Rock Winery 2023 | Chardonnay | USA: CA - Central Coast | $12.99 | |
4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
4274 | Remi Jobard Bourgogne Blanc 2021 | Chardonnay | France: Burgundy | $59.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | France: Burgundy | $37.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | France: Burgundy | $74.99 | |
4353 | Justin Girardin Meursault 2022 | Chardonnay | France: Burgundy | $104.99 | |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
4372 | Jules Taylor 2022 | Chardonnay | New Zealand: Marlborough | 90 pts | $21.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine