Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
6 | La Crema 2022 | Chardonnay | USA: CA - Sonoma Coast | 90 pts | $26.99 |
62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
210 | Kendall Jackson Vintner's Reserve 2022 | Chardonnay | USA: California | $17.99 | |
600 | Chateau Ste Michelle 2022 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2022 | Chardonnay | France: Burgundy | $46.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
1623 | Chalk Hill 2022 | Chardonnay | USA: CA - Sonoma County | $28.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2603 | Indaba 2023 | Chardonnay | South Africa: Western Cape | $11.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
2795 | Landmark Overlook 2021 | Chardonnay | USA: CA - Sonoma County | $33.99 | |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine