Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2022 | Chardonnay | France: Burgundy | $46.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 | |
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4257 | Maison Chanzy Bourgogne Blanc Les Fortunes 2020 | Chardonnay | France: Burgundy | $33.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine