Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points | Price |
---|---|---|---|---|---|
4224 | Delille Cellars Metier 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 91 pts | $33.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4291 | Stags' Leap 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $57.99 |
4296 | Quilt 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $51.99 |
4297 | Seaglass 2021 | Cabernet Sauvignon | USA: CA - Central Coast | 91 pts | $16.99 |
4305 | Waterbrook 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | 89 pts | $17.99 |
4323 | Dough 2019 | Cabernet Sauvignon | USA: CA - North Coast | $21.99 | |
4336 | Iron And Sand 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $26.99 |
4348 | Frog's Leap Estate Grown 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 91 pts | $75.99 |
4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $25.99 |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Chile: Maipo Valley | 91 pts | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine