Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Points | Price |
---|---|---|---|---|---|
4305 | Waterbrook 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | 89 pts | $17.99 |
4231 | Trig Point Diamond Dust 2022 | Cabernet SAuvignon | USA: CA - Alexander Valley | $33.99 | |
3402 | The Fableist Wine Company 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $22.99 | |
4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 | |
3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4291 | Stags' Leap 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $57.99 |
4297 | Seaglass 2021 | Cabernet Sauvignon | USA: CA - Central Coast | 91 pts | $16.99 |
4250 | Santa Julia 2023 | Cabernet Sauvignon | Argentina: Mendoza | $14.99 | |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Chile: Maipo Valley | 91 pts | $12.99 |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine