Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type ▼ | Region | Price |
---|---|---|---|---|---|
3321 | Maximin Grunhaus - von Shubert Monopol 2016 | Riesling | Sustainable | Germany: Mosel | $21.99 |
3323 | Parducci Small Lot 2016 | Merlot | Sustainable | USA: CA - Mendocino | $14.99 |
3324 | Parducci Small Lot 2021 | Chardonnay | Sustainable | USA: CA - Mendocino | $17.99 |
3328 | Averaen 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $26.99 |
3332 | Villa Wolf 2018 | Pinot Gris | Sustainable | Germany: Pfalz | $14.99 |
3333 | Villa Wolf 2019 | Gewurztraminer | Sustainable | Germany: Pfalz | $14.99 |
3334 | Villa Wolf Sparkling Rose NV | Pinot Noir | Sustainable | Germany: Pfalz | $14.99 |
3339 | J. De Villebois 2018 | Rose | Sustainable | France: Loire Valley | $15.99 |
3346 | Sanssouci 2021 | Cabernet Sauvignon | Sustainable | France: Pays D'Oc | $16.99 |
3347 | Condes de Albarei 2018 | Albarino | Sustainable | Spain: Rias Baixas | $15.99 |
3348 | Arceno Strada al Sasso Chianti Classico Gran Selezione (DOCG) 2016 | Sangiovese | Sustainable | Italy: Tuscany | $54.99 |
3349 | Carmen Single Vineyard Frida Kahlo 2017 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $14.99 |
3356 | Siro Pacenti Rosso di Montalcino (DOC) 2017 | Sangiovese | Sustainable | Italy: Tuscany | $34.99 |
3358 | Santa Rita Medalla Real Single Vineyard 2017 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
3362 | Lindquist 2019 | Syrah | Sustainable | USA: CA - Central Coast | $26.99 |
3371 | Chateau Des Laurets Puisseguin Saint-Emilion 2015 | Red Blend | Sustainable | France: Bordeaux | $43.99 |
3372 | Tenuta Sette Cieli Yantra (IGT) 2017 | Red Blend | Sustainable | Italy: Tuscany | $29.99 |
3373 | Kumeu River Village 2019 | Chardonnay | Sustainable | New Zealand: Auckland | $21.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3379 | Domaines des Baumard Savennieres 2016 | Chenin Blanc | Sustainable | France: Loire Valley | $38.99 |
3382 | Laurent Miquel Le Giant 2017 | Red Blend | Sustainable | France: Languedoc-Roussillon | $14.99 |
3388 | Duckhorn Vineyards 2017 | Chardonnay | Sustainable | USA: CA - Napa Valley | $39.99 |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | Sustainable | France: Champagne | $58.99 |
3390 | Georg Albrecht Schneider 2018 | Sauvignon Blanc | Sustainable | Germany: Rheinhessen | $15.99 |
3392 | Domaine de Durban Gigondas 2019 | Grenache and Syrah | Sustainable | France: Rhone, Southern | $34.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine