Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type ▼ | Region | Price |
---|---|---|---|---|---|
4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2022 | Sauvignon Blanc | Sustainable | France: Loire Valley | $29.99 |
4298 | Joseph Drouhin Bourgogne Rouge 2021 | Pinot Noir | Sustainable | France: Burgundy | $38.99 |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | Sustainable | France: Burgundy | $37.99 |
4309 | Chateau L'Orangerie Bordeaux Blanc 2022 | Sauvignon Blanc & Semillon | Sustainable | France: Bordeaux | $16.99 |
4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | Sustainable | France: Bordeaux | $16.99 |
4315 | Fournier Sancerre Rose Les Belles Vignes 2023 | Pinot Noir | Sustainable | France: Loire Valley | $34.99 |
4323 | Dough 2019 | Cabernet Sauvignon | Sustainable | USA: CA - North Coast | $21.99 |
4324 | Falesco Est! Est! Est! (DOP) Le Poggere 2021 | Blend | Sustainable | Italy: Lazio | $12.99 |
4339 | JC Calvet Cremant De Bordeaux Brut Rose 2021 | Blend | Sustainable | France: Bordeaux | $21.99 |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $16.99 |
4343 | Bogle 2021 | Merlot | Sustainable | USA: California | $12.99 |
4346 | Paul Mas Reserve 2022 | Picpoul De Pinet | Sustainable | France: Languedoc-Roussillon | $16.99 |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | Sustainable | France: Burgundy | $74.99 |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
4370 | Jules Taylor 2020 | Pinot Noir | Sustainable | New Zealand: Marlborough | $26.99 |
4371 | Jules Taylor 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
4372 | Jules Taylor 2022 | Chardonnay | Sustainable | New Zealand: Marlborough | $21.99 |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $31.99 |
4375 | Domaine Reverdy-Ducroux Sancerre 2023 | Sauvignon Blanc | Sustainable | France: Loire Valley | $33.99 |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $12.99 |
4377 | Substance Red Blend 2022 | Blend | Sustainable | USA: WA - Columbia Valley | $22.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine