Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
2038 | Turley Wine Cellars Old Vines 2015 | Zinfandel | Sustainable | USA: California | $34.99 |
4205 | Valle dell"Acate Bellifolli Bianco 2021 | Insolia | Sustainable | Italy: Sicily | $18.99 |
2700 | Vidal-Fleury Cotes du Rhone 2016 | Red Blend | Sustainable | France: Rhone, Southern | $16.99 |
3259 | Vidal-Fleury Cotes Du Rhone Rose 2019 | Cinsault, Syrah & Grenache | Sustainable | France: Rhone, Southern | $17.99 |
2782 | Vidal-Fleury Cotes Du Rhone Blanc 2019 | Blend | Sustainable | France: Rhone, Southern | $17.99 |
4087 | Vignerons De Buxy Montagny 2020 | Chardonnay | Sustainable | France: Burgundy | $24.99 |
376 | Villa Maria 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $16.99 |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Sustainable | Italy: Tuscany | $16.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3332 | Villa Wolf 2018 | Pinot Gris | Sustainable | Germany: Pfalz | $14.99 |
3179 | Villa Wolf 2019 | Sauvignon Blanc | Sustainable | Germany: Pfalz | $14.99 |
3333 | Villa Wolf 2019 | Gewurztraminer | Sustainable | Germany: Pfalz | $14.99 |
3235 | Villa Wolf 2021 | Rose | Sustainable | Germany | $15.99 |
3250 | Villa Wolf 2022 | Pinot Noir | Sustainable | Germany: Pfalz | $15.99 |
3334 | Villa Wolf Sparkling Rose NV | Pinot Noir | Sustainable | Germany: Pfalz | $14.99 |
2009 | Weingut Robert Weil 2017 | Riesling Trocken (DRY) | Sustainable | Germany: Rheingau | $22.99 |
4242 | Wente Vineyards Mount Diablo Highlands 2021 | Red Blend | Sustainable | USA: CA - Central Coast | $18.99 |
4161 | Willamette Valley Vineyards Whole Cluster 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $26.99 |
4065 | Yalumba Y Series 2021 | Shiraz/Viognier | Sustainable | Australia: South Australia | $15.99 |
703 | Yealands 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine