Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
3324 | Parducci Small Lot 2021 | Chardonnay | Sustainable | USA: CA - Mendocino | $17.99 |
3241 | Parducci Small Lot 2022 | Pinot Noir | Sustainable | USA: CA - Mendocino | $17.99 |
3895 | Parducci Small Lot 2022 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $17.99 |
3201 | Paul Buisse Clos du Gaimont Vouvray 2020 | Chenin Blanc | Sustainable | France: Loire Valley | $19.99 |
4346 | Paul Mas Reserve 2022 | Picpoul De Pinet | Sustainable | France: Languedoc-Roussillon | $16.99 |
3303 | Pedroncelli Signature Selection 2017 | Chardonnay | Sustainable | USA: CA - Sonoma County | $13.99 |
3271 | Penner Ash 2021 | Viognier | Sustainable | USA: Oregon | $38.99 |
2794 | Penner-Ash 2018 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $41.99 |
4114 | Perla Terra Barolo (DOCG) 2018 | Nebbiolo | Sustainable | Italy: Piedmont | $46.99 |
3068 | Picket Fence 2021 | Chardonnay | Sustainable | USA: CA - Russian River | $19.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $71.99 |
3850 | Pike Road Sparkler NV | Blend | Sustainable | USA: OR - Willamette Valley | $19.99 |
3808 | Planeta Cerasuolo Di Vittoria (DOCG) 2020 | Nero D'Avola & Frappato | Sustainable | Italy: Sicily | $28.99 |
4028 | Planeta Etna Bianco 2021 | Carricante | Sustainable | Italy: Sicily | $39.99 |
4098 | Planeta La Segreta (DOC) 2021 | Grillo | Sustainable | Italy: Sicily | $18.99 |
4100 | Planeta Rose (DOC) 2022 | Nero D'Avola & Syrah | Sustainable | Italy: Sicily | $22.99 |
3788 | Ponzi Vineyards 2022 | Pinot Gris | Sustainable | USA: OR - Willamette Valley | $23.99 |
3230 | Ponzi Vineyards Tavola 2017 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $27.99 |
3821 | Ponzi Vineyards Laurelwood District 2021 | Pinot Noir | Sustainable | USA: OR - Laurelwood District | $47.99 |
2757 | Rabble 2019 | Red Blend | Sustainable | USA: CA - Paso Robles | $18.99 |
3436 | Rabble 2017 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $19.99 |
3105 | Raeburn 2016 | Pinot Noir | Sustainable | USA: CA - Russian River | $29.99 |
3978 | Raeburn 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $28.99 |
2954 | Raeburn 2022 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $21.99 |
3837 | Red Tail Ridge Unoaked 2020 | Chardonnay | Sustainable | USA: NY - Finger Lakes | $16.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine