Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal ▲ | Type | Region | Price |
---|---|---|---|---|---|
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | Sustainable | France: Burgundy | $24.99 |
2603 | Indaba 2023 | Chardonnay | Sustainable | South Africa: Western Cape | $11.99 |
2618 | Domaine Dupeuble Beaujolais Blanc 2021 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | Sustainable | France: Burgundy | $19.99 |
2887 | Domaine du Clos Salomon Le Clou Montagny 2015 | Chardonnay | Sustainable | France: Burgundy | $33.99 |
3068 | Picket Fence 2021 | Chardonnay | Sustainable | USA: CA - Russian River | $19.99 |
3138 | Calera 2016 | Chardonnay | Sustainable | USA: CA - Central Coast | $21.99 |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | Sustainable | France: Champagne | $71.99 |
3244 | Cambria Katherine's Vineyard 2020 | Chardonnay | Sustainable | USA: CA - Santa Maria Valley | $22.99 |
3272 | Hartford Court 2021 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $33.99 |
3296 | Brewer-Clifton 2016 | Chardonnay | Sustainable | USA: CA - Sta. Rita Hills | $39.99 |
3303 | Pedroncelli Signature Selection 2017 | Chardonnay | Sustainable | USA: CA - Sonoma County | $13.99 |
3324 | Parducci Small Lot 2021 | Chardonnay | Sustainable | USA: CA - Mendocino | $17.99 |
3373 | Kumeu River Village 2019 | Chardonnay | Sustainable | New Zealand: Auckland | $21.99 |
3388 | Duckhorn Vineyards 2017 | Chardonnay | Sustainable | USA: CA - Napa Valley | $39.99 |
3492 | Henri Perrusset Macon-Villages 2018 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
3620 | Robert-Denogent Macon-Villages Les Sardines 2018 | Chardonnay | Sustainable | France: Burgundy | $37.99 |
3646 | Adelsheim 2018 | Chardonnay | Sustainable | USA: OR - Willamette Valley | $19.99 |
3647 | Au Bon Climat 2019 | Chardonnay | Sustainable | USA: CA - Santa Barbara | $24.99 |
3728 | Louis De Grenelle Blanc De Blancs NV Cremant | Chardonnay | Sustainable | France: Loire Valley | $24.99 |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | Sustainable | France: Burgundy | $93.99 |
3837 | Red Tail Ridge Unoaked 2020 | Chardonnay | Sustainable | USA: NY - Finger Lakes | $16.99 |
3885 | Seracina 2020 | Chardonnay | Sustainable | USA: CA - Mendocino County | $24.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | Sustainable | France: Vin De France | $15.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine