Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region | Price ▲ |
---|---|---|---|---|---|
3279 | Domaine Dupueble 2019 | Beaujolais Rose | Sustainable | France: Burgundy | $16.99 |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Sustainable | Italy: Tuscany | $16.99 |
3346 | Sanssouci 2021 | Cabernet Sauvignon | Sustainable | France: Pays D'Oc | $16.99 |
3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2022 | Verdicchio | Sustainable | Italy: Marches | $16.99 |
3455 | Marques de Caceres Rioja Crianza 2018 | Tempranillo | Sustainable | Spain: Rioja | $16.99 |
3496 | Masseria Li Veli Orion (IGT) 2022 | Primitivo | Sustainable | Italy: Puglia - Salento | $16.99 |
3697 | Domaine Des Baumard Le Logis Anjou 2017 | Cabernet Franc | Sustainable | France: Loire Valley | $16.99 |
3748 | Krasno Goriska Brda Orange 2020 | Blend | Sustainable | SLOVENIA: Brda | $16.99 |
3815 | La Solitude Cotes Du Rhone Blanc 2020 | Blend | Sustainable | France: rhone, Southern | $16.99 |
3837 | Red Tail Ridge Unoaked 2020 | Chardonnay | Sustainable | USA: NY - Finger Lakes | $16.99 |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Sustainable | Italy: Piedmont | $16.99 |
4228 | Nortico 2022 | Alvarinho | Sustainable | Portugal: Vinho Regional Minho | $16.99 |
4256 | Lafage La Retro Les Annees Folles Vin Rouge 1 Liter 2021 | Red Blend | Sustainable | France: Languedoc-Roussillon | $16.99 |
4309 | Chateau L'Orangerie Bordeaux Blanc 2022 | Sauvignon Blanc & Semillon | Sustainable | France: Bordeaux | $16.99 |
4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | Sustainable | France: Bordeaux | $16.99 |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Sustainable | Italy: Tuscany | $16.99 |
4346 | Paul Mas Reserve 2022 | Picpoul De Pinet | Sustainable | France: Languedoc-Roussillon | $16.99 |
174 | Ferrari-Carano 2022 | Fumé Blanc | Sustainable | USA: CA - Sonoma Coast | $17.99 |
210 | Kendall Jackson Vintner's Reserve 2022 | Chardonnay | Sustainable | USA: California | $17.99 |
376 | Villa Maria 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
500 | Oyster Bay 2022 | Pinot Noir | Sustainable | New Zealand: Marlborough | $17.99 |
1580 | Lafage Cote Est 2021 | White Blend | Sustainable | France: Languedoc-Roussillon | $17.99 |
1706 | Domaine de la Chanteleuserie Bourgueil 2017 | Cabernet Franc | Sustainable | France: Loire Valley | $17.99 |
1728 | Cline Ancient Vines 2021 | Zinfandel | Sustainable | USA: CA - Contra Costa County | $17.99 |
1762 | Barker's Marque 3 Brooms 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine