Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4010 | Markus Huber Sparkling White NV | Blend | Austria | 87 pts | $19.99 |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | 90 pts | $19.99 |
4273 | Montsarra Cava NV | Blend | Spain: Catalonia | 89 pts | $17.99 |
4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $33.99 | |
3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 93 pts | $71.99 |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Italy: Piedmont | $16.99 | |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
4304 | Scharffenberger Brut Excellence NV | Blend | USA: CA - Mendocino | 92 pts | $29.99 |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
4338 | Stephane Briday Cremant de bourgogne NV | Blend | France: Burgundy | 90 pts | $37.99 |
4374 | Valdo Aquarius Blanc de Blancs NV | Garganega & Glera | Italy: Veneto | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine