Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4332 | Drappier Brut Champagne Carte d'Or NV | Blend | Franc: Champagne | 91 pts | $51.99 |
4217 | Flor Proecco (DOC) Brut NV | Glera | Italy: Veneto | $16.99 | |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | France: Champagne | 92 pts | $49.99 |
4278 | Gruhier Cremant de Bourgogne Extra Brut NV | Chardonnay & Pinot Noir | France: Burgundy | $26.99 | |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | France: Champagne | 91 pts | $58.99 |
4339 | JC Calvet Cremant De Bordeaux Brut Rose 2021 | Blend | France: Bordeaux | $21.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $20.99 | |
4275 | Louis Bouillot Cremant De Bourgogne Rose NV | Blend | France: Burgundy | $28.99 | |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | $23.99 | |
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine