Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4229 | Ocean Road 2022 | Sauvignon Blanc | Australia: South Australia | $11.99 | |
4283 | Josh Cellars 2023 | Sauvignon Blanc | USA: California | $17.99 | |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | New Zealand: Wairarapa | 90 pts | $21.99 |
3807 | Groth 2022 | Sauvignon Blanc | USA: CA - Napa Valley | 90 pts | $33.99 |
3891 | Babich 2022 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
4189 | Jaine Evergreen Vineyard 2021 | Sauvignon Blanc | USA: WA - Colombia Valley | 90 pts | $27.99 |
4370 | Jules Taylor 2020 | Pinot Noir | New Zealand: Marlborough | 90 pts | $26.99 |
703 | Yealands 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $15.99 |
1478 | Southern Right 2023 | Sauvignon Blanc | South Africa: Walker Bay | 91 pts | $19.99 |
1972 | Dry Creek Fume Blanc 2022 | Sauvignon Blanc | USA: CA - Sonoma county | 91 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine