Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4371 | Jules Taylor 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | New Zealand: Wairarapa | 90 pts | $21.99 |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 | |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | South Africa: Cape West Coast | $21.99 | |
71 | Beyond 2022 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
1478 | Southern Right 2023 | Sauvignon Blanc | South Africa: Walker Bay | 91 pts | $19.99 |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
3807 | Groth 2022 | Sauvignon Blanc | USA: CA - Napa Valley | 90 pts | $33.99 |
2899 | Seaglass 2022 | Sauvignon Blanc | USA: CA - Santa Barbara | 91 pts | $13.99 |
1972 | Dry Creek Fume Blanc 2022 | Sauvignon Blanc | USA: CA - Sonoma county | 91 pts | $17.99 |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine