Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3857 | Lobster Reef 2023 | Sauvignon Blanc | New Zealand: Marlborough | $14.99 | |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
4371 | Jules Taylor 2023 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $21.99 |
4370 | Jules Taylor 2020 | Pinot Noir | New Zealand: Marlborough | 90 pts | $26.99 |
4283 | Josh Cellars 2023 | Sauvignon Blanc | USA: California | $17.99 | |
4189 | Jaine Evergreen Vineyard 2021 | Sauvignon Blanc | USA: WA - Colombia Valley | 90 pts | $27.99 |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
3807 | Groth 2022 | Sauvignon Blanc | USA: CA - Napa Valley | 90 pts | $33.99 |
1972 | Dry Creek Fume Blanc 2022 | Sauvignon Blanc | USA: CA - Sonoma county | 91 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine