Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 | |
3668 | Cantina Valle Tritana (DOC) 2021 | Verdicchio di Matelica | Italy: Marches | $13.99 | |
1448 | Bucci (DOC) 2022 | Verdicchio dei Castello di jesi | Italy: Marche | $27.99 | |
1774 | Garofoli Serra Del Conte (DOC) 2022 | Verdicchio dei Castelli di Jesi | Italy: Marches | $14.99 | |
4350 | Sartarelli Classico (DOC) 2022 | Verdicchio Dei Castelli di Jesi | Italy: Marches | $14.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Italy: Friuli-Venezia-Giulia | $26.99 | |
4354 | Torre Di Luna In the Moonlight (IGT) 2023 | Sauvignon Blanc | Italy: Friuli-Venezie-Giulia | $18.99 | |
4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 | |
4355 | Borghi Ad Est (DOC) 2023 | Pinot Grigio | Italy: Friuli | $15.99 | |
777 | La Valentina 2022 | Pecorino Bianco (IGT) | Italy: Abruzzo | 92 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine