Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal ▼ | Region | Points* | Price |
---|---|---|---|---|---|
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2021 | White Blend | Italy: Sicily | 90 pts | $17.99 |
1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2022 | White Blend | Italy: Sicily | 92 pts | $24.99 |
3709 | Falchini Vigna a Solatio (DOCG) 2022 | Vernaccia di San Gimignano | Italy: Tuscany | $17.99 | |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2022 | Vernaccia | Italy: Tuscany | $17.99 | |
1943 | Santa Maria La Palma Arag1sta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
3212 | La Spinetta (IGT) 2022 | Vermentino | Italy: Tuscany | $20.99 | |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $17.99 | |
4085 | Tenuta Le Colonne Costa (IGT) 2021 | Vermentino | Italy: Tuscany | $23.99 | |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Italy: Tuscany | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine