Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
4350 | Sartarelli Classico (DOC) 2022 | Verdicchio Dei Castelli di Jesi | Italy: Marches | $14.99 | |
1943 | Santa Maria La Palma Arag1sta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
2531 | Santa Cristina Campogrande (DOC) 2023 | Orvieto Classico | Italy: Umbria | $16.99 | |
4091 | Rocca delle Macie Classico Orvieto (DOC) 2021 | Blend | Italy: Umbria | $13.99 | |
4028 | Planeta Etna Bianco 2021 | Carricante | Italy: Sicily | 92 pts | $39.99 |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
777 | La Valentina 2022 | Pecorino Bianco (IGT) | Italy: Abruzzo | 92 pts | $19.99 |
3212 | La Spinetta (IGT) 2022 | Vermentino | Italy: Tuscany | $20.99 | |
4006 | La Raia Gavi (DOCG) 2021 | Cortese | Italy: Piedmont | $23.99 | |
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine