Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
4198 | Ceretto Blange (DOC) 2022 | Arneis | Italy: Piedmont | 90 pts | $24.99 |
3801 | Giovanni Rosso (DOCG) 2020 | Arneis | Italy: Piedmont | $25.99 | |
4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Italy: Piedmont | $25.99 | |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Italy: Friuli-Venezia-Giulia | $26.99 | |
1448 | Bucci (DOC) 2022 | Verdicchio dei Castello di jesi | Italy: Marche | $27.99 | |
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4028 | Planeta Etna Bianco 2021 | Carricante | Italy: Sicily | 92 pts | $39.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine