Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
2881 | Enrico Serafino Gavi di Gavi (DOCG) 2023 | Cortese | Italy: Piedmont | 91 pts | $19.99 |
4002 | Demarie Langhe (DOC) 2021 | Arneis | Italy: Piedmont | $19.99 | |
4108 | Cascina La Doria GAvi (DOCG) 2021 | Cortese | Italy: Piedmont | $19.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
1969 | Villa Antinori Toscana Bianco (IGT) 2022 | Blend | Italy: Tuscany | $18.99 | |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Italy: Sicily | $18.99 | |
4354 | Torre Di Luna In the Moonlight (IGT) 2023 | Sauvignon Blanc | Italy: Friuli-Venezie-Giulia | $18.99 | |
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2021 | White Blend | Italy: Sicily | 90 pts | $17.99 |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2022 | Vernaccia | Italy: Tuscany | $17.99 | |
3709 | Falchini Vigna a Solatio (DOCG) 2022 | Vernaccia di San Gimignano | Italy: Tuscany | $17.99 | |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine