Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▼ |
---|---|---|---|---|---|
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
4198 | Ceretto Blange (DOC) 2022 | Arneis | Italy: Piedmont | 90 pts | $24.99 |
4006 | La Raia Gavi (DOCG) 2021 | Cortese | Italy: Piedmont | $23.99 | |
4085 | Tenuta Le Colonne Costa (IGT) 2021 | Vermentino | Italy: Tuscany | $23.99 | |
4362 | Vajra Luigi Baudana Dragon Bianco (DOC) 2023 | Blend | Italy: Piedmont | $23.99 | |
1547 | Suavia Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.99 | |
4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 | |
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 | |
4352 | Tenura Regaleali Cavallo delle Fate (DOC) 2022 | Grillo | Italy: Sicily | 91 pts | $21.99 |
3212 | La Spinetta (IGT) 2022 | Vermentino | Italy: Tuscany | $20.99 | |
777 | La Valentina 2022 | Pecorino Bianco (IGT) | Italy: Abruzzo | 92 pts | $19.99 |
1041 | Inama Soave Classico (DOC) 2022 | Garganega | Italy: Veneto | 90 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine