Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Press* | Price |
---|---|---|---|---|---|
4046 | Nada Giuseppe Casot Barbaresco (DOCG) 2018 | Nebbiolo | Italy: Piedmont | 93 pts | $44.99 |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Italy: Piedmont | $26.99 | |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $19.99 | |
4069 | Librandi Ciro (DOC) 2021 | Gaglioppo | Italy: Calabria | $14.99 | |
4234 | La Spinetta Il Nero Di Casanova 2020 | Sangiovese | Italy: Tuscany | $22.99 | |
4023 | La Quercia (DOC) 2021 | Montepulciano | Italy: Abruzzo | $14.99 | |
3019 | Indigenous Selections D'Alba (DOC) 2020 | Nebbiolo | Italy: Piedmont | $21.99 | |
2947 | Illuminati Riparosso D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | 88 pts | $15.99 |
4214 | Gia Langhe Rosso (DOC) 2020 - 1 Liter Bottle | Blend | Italy: Piedmont | $29.99 | |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Italy: Marches | $14.99 | |
4271 | ForteMasso Langhe (DOC) 2021 | Nebbiolo | Italy: Piedmont | $26.99 | |
1276 | Foradori (IGT) 2021 | Teroldego | Italy: Trentino/Alto Adige | 92 pts | $36.99 |
1363 | Felsina Berardenga Chianti Classico (DOCG) 2021 | Sangiovese | Italy: Tuscany | 93 pts | $29.99 |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Italy: Piedmont | $21.99 | |
4230 | De Forville (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | $22.99 | |
4292 | Costa Arente Valpolicella Ripasso (DOC) 2018 | Blend | Italy: Veneto | 92 pts | $39.99 |
2787 | Contrade (IGT) 2022 | Negroamaro | Italy: Puglia | $11.99 | |
117 | Colosi (IGT) 2022 | Nero D'Avola | Italy: Sicily | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine