Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▼ | Region | Press* | Price |
---|---|---|---|---|---|
3809 | Sella & Mosca Riserva (DOC) 2020 | Cannonau Di Sardegna | Italy: Sardinia | $19.99 | |
4294 | Caccia Al Piano Grottaia Toscana Rosso (IGT) 2020 | Cabernet Sauvignon & Merlot | Italy: Tuscany - Bolgheri | $29.99 | |
4345 | Torre Di Luna (IGT) 2020 | Cabernet Sauvignon | Italy: Trentino/Alto Adige | $14.99 | |
3859 | Benanti Etna Rosso (DOC) 2020 | Blend | Italy: Sicily | $29.99 | |
4214 | Gia Langhe Rosso (DOC) 2020 - 1 Liter Bottle | Blend | Italy: Piedmont | $29.99 | |
4269 | Pietramaggio Seta (IGT) 2021 | Blend | Italy: Tuscany | $19.99 | |
4292 | Costa Arente Valpolicella Ripasso (DOC) 2018 | Blend | Italy: Veneto | 92 pts | $39.99 |
4329 | Tenuta La Pergola Monferrato Rosso (DOC) 2021 | Blend | Italy: Piedmont | $14.99 | |
4230 | De Forville (DOC) 2022 | Barbera D'Alba | Italy: Piedmont | $22.99 | |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Italy: Piedmont | $19.99 | |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
2104 | Pertinace D'Alba (DOC) 2020 | Barbera | Italy: Piedmont | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine