Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Press* | Price |
---|---|---|---|---|---|
3809 | Sella & Mosca Riserva (DOC) 2020 | Cannonau Di Sardegna | Italy: Sardinia | $19.99 | |
945 | St. Michael-Eppan (DOC) 2022 | Pinot Noir | Italy: Trentino/Alto Adige | $18.99 | |
1698 | Tascante Ghiaia Nera Etna Rosso (DOC) 2021 | Nerello Mascalese | Italy: Sicily | 92 pts | $26.99 |
4253 | Tavernello Rosso Terre Siciliane (IGT) 2022 | Red Blend | Italy: Sicily | $12.99 | |
4329 | Tenuta La Pergola Monferrato Rosso (DOC) 2021 | Blend | Italy: Piedmont | $14.99 | |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Italy: Friuli-Venezia-Giulia | 91 pts | $25.99 |
3043 | Terenzi Morellino di Scansano (DOCG) 2022 | Sangiovese | Italy: Tuscany | $16.99 | |
4345 | Torre Di Luna (IGT) 2020 | Cabernet Sauvignon | Italy: Trentino/Alto Adige | $14.99 | |
4213 | Torre Rosazza Pinot Nero (DOC) 2021 | Pinot Noir | Italy: Friuli-Grave | $19.99 | |
4367 | Trediberri Barolo (DOCG) Berri 2020 | Nebbiolo | Italy: Piedmont | 96 pts | $61.99 |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Italy: Piedmont | $22.99 | |
3316 | Villa Puccini Toscana (IGT) 2019 | Red Blend | Italy: Tuscany | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine