Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▼ | Press* | Price |
---|---|---|---|---|---|
4245 | Ceretto Bernardina (DOC) 2018 | Nebbiolo D'Alba | Italy: Piedmont | $34.99 | |
4271 | ForteMasso Langhe (DOC) 2021 | Nebbiolo | Italy: Piedmont | $26.99 | |
4313 | Azienda Agricola Ascheri Barolo (DOCG) 2019 | Nebbiolo | Italy: Piedmont | 93 pts | $38.99 |
4329 | Tenuta La Pergola Monferrato Rosso (DOC) 2021 | Blend | Italy: Piedmont | $14.99 | |
4367 | Trediberri Barolo (DOCG) Berri 2020 | Nebbiolo | Italy: Piedmont | 96 pts | $61.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Italy: Marches | $14.99 | |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Italy: Friuli-Venezia-Giulia | 91 pts | $25.99 |
4213 | Torre Rosazza Pinot Nero (DOC) 2021 | Pinot Noir | Italy: Friuli-Grave | $19.99 | |
4069 | Librandi Ciro (DOC) 2021 | Gaglioppo | Italy: Calabria | $14.99 | |
2005 | Cantina Valle Tritana D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | $13.99 | |
2947 | Illuminati Riparosso D'Abruzzo (DOC) 2021 | Montepulciano | Italy: Abruzzo | 88 pts | $15.99 |
4023 | La Quercia (DOC) 2021 | Montepulciano | Italy: Abruzzo | $14.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine