Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $65.99 | |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Italy: Marches | $22.99 | |
600 | Chateau Ste Michelle 2022 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
6 | La Crema 2022 | Chardonnay | USA: CA - Sonoma Coast | 90 pts | $26.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 90 pts | $21.99 |
4147 | Gloria Ferrer Blanc De Blancs NV | Chardonnay | USA: CA - Carneros | 90 pts | $23.99 |
4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
4372 | Jules Taylor 2022 | Chardonnay | New Zealand: Marlborough | 90 pts | $21.99 |
3781 | Martin Ray 2022 | Chardonnay | USA: CA - Sonoma Coast | 92 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine