Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
3088 | Josh Cellars 2022 | Chardonnay | USA: California | $16.99 | |
3443 | The Fableist 163 2021 | Chardonnay | USA: CA - Central Coast | $18.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | $31.99 | |
3834 | Rickshaw 2021 | Chardonnay | USA: California | $13.99 | |
4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
4029 | Charles Bove Brut NV | Chenin Blanc & Chardonnay | France: Loire Valley | $19.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4052 | Mandeliere Chablis 2021 | Chardonnay | France: Burgundy | $38.99 | |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4131 | Clos des Rocs Macon-Loche En Pres Foret 2021 | chardonnay | France: Burgundy | $32.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine