Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▼ | Region | Points | Price |
---|---|---|---|---|---|
3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3402 | The Fableist Wine Company 2022 | Cabernet Sauvignon | USA: CA - Paso Robles | $22.99 | |
3587 | Faust 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 95 pts | $82.99 |
3860 | Beaulieu Vineyard BV 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $37.99 |
3900 | Post & Beam By Far Niente 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $62.99 | |
3978 | Raeburn 2021 | Cabernet Sauvignon | USA: CA - Sonoma county | $28.99 | |
4012 | Goose ridge G3 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $19.99 | |
4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
4027 | Stonecap Estate Grown 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
4059 | Castle Rock Winery 2022 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
4066 | Ancient Peaks 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine