Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3721 | Broadbent NV | Vinho Verde | Portugal | $10.99 | |
83 | Casal Garcia NV | Vinho Verde | Portugal: Vinho Verde | 86 pts | $9.99 |
114 | Chateau Ste. Michelle 2022 | Riesling | USA: WA - Columbia Valley | $13.99 | |
1657 | Cline 2022 | Viognier | USA: CA - North Coast | $15.99 | |
4264 | Cote Mas Orange Wine 1 Liter 2023 | Blend | France: Vin De France | 90 pts | $18.99 |
1949 | Dry Creek Vineyard 2022 | Chenin Blanc | USA: CA - Clarksburg | 91 pts | $17.99 |
3521 | Familie Bauer 2023 | Gruner Veltliner Kabinett | Austria: Wagram Osterreich | $17.99 | |
3817 | Giornata Il Campo Bianco 2022 | Falanghina & Pinot Grigio | USA: CA - Paso Robles | $24.99 | |
419 | Indaba 2023 | Chenin Blanc | South Africa: Western Cape | $11.99 | |
4237 | Ken Forrester 2022 | Chenin Blanc | South Africa | $14.99 | |
162 | Loosen Dr. L 2022 | Riesling QBA | Germany: Mosel-Saar-Ruwer | $16.99 | |
4227 | Maris Rare Orange Wine 2021 | Muscat Blanc a Petite Grains | France: Vin de France | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine