Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region ▼ | Price |
---|---|---|---|---|---|
2976 | Kanonkop Kadette 2019 | Red Blend | Sustainable | South Africa: Stellenbosch | $16.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | Sustainable | South Africa: Stellenbosch | $45.99 |
3882 | De Toren Fusion V 2018 | Blend | Sustainable | South Africa: Stellenbosch | $61.99 |
71 | Beyond 2022 | Sauvignon Blanc | Sustainable | South Africa: Coastal Region | $12.99 |
2053 | Man Vintners Bosstok 2018 | Pinotage | Sustainable | South Africa: Coastal Region | $11.99 |
2077 | Man Vintners Padstal 2018 | Chardonnay | Sustainable | South Africa: Coastal Region | $11.99 |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | Sustainable | South Africa: Cape West Coast | $21.99 |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | Sustainable | South Africa | $11.99 |
3748 | Krasno Goriska Brda Orange 2020 | Blend | Sustainable | SLOVENIA: Brda | $16.99 |
4228 | Nortico 2022 | Alvarinho | Sustainable | Portugal: Vinho Regional Minho | $16.99 |
4247 | Lolita 2021 | Red Blend | Sustainable | Portugal | $13.99 |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | Sustainable | New Zealand: Wairarapa | $21.99 |
277 | Oyster Bay 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
376 | Villa Maria 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
500 | Oyster Bay 2022 | Pinot Noir | Sustainable | New Zealand: Marlborough | $17.99 |
703 | Yealands 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $15.99 |
1762 | Barker's Marque 3 Brooms 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $17.99 |
2200 | Dashwood 2020 | Pinot Noir | Sustainable | New Zealand: Marlborough | $16.99 |
2508 | Kono 2023 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $16.99 |
3181 | Crowded House 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3772 | Isabel Estate 2019 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
3775 | Tohu 2022 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $19.99 |
3779 | Dashwood 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $21.99 |
3787 | Clifford Bay 2021 | Sauvignon BLanc | Sustainable | New Zealand: Marlborough | $12.99 |
3939 | Sea Pearl 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine