Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Type | Region | Price |
---|---|---|---|---|---|
4190 | Regis Jouan Menetou-Salon 2022 | Sauvignon Blanc | Sustainable | France: Loire Valley | $24.99 |
4185 | Ricossa Moscato d'Asti (DOCG) NV | Moscato | Sustainable | Italy: Piedmont | $16.99 |
4111 | Rizzi Barbaresco 2019 | Nebbiolo | Sustainable | Italy: Piedmont | $48.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Sustainable | Italy: Piedmont | $26.99 |
3620 | Robert-Denogent Macon-Villages Les Sardines 2018 | Chardonnay | Sustainable | France: Burgundy | $37.99 |
3986 | Routas 2019 | Blend | Sustainable | France: Vin de Pays du Var | $14.99 |
3246 | Routas Rose 2021 | Blend | Sustainable | France: Provence | $17.99 |
3346 | Sanssouci 2021 | Cabernet Sauvignon | Sustainable | France: Pays D'Oc | $16.99 |
2915 | Santa Ema 2015 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
4376 | Santa Ema Select Terroir Reserva 2021 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $12.99 |
3358 | Santa Rita Medalla Real Single Vineyard 2017 | Cabernet Sauvignon | Sustainable | Chile: Maipo Valley | $17.99 |
1232 | Santi Sortesele (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Veneto | $19.99 |
3462 | Schlosskellerei Gobelsburg Kamptal 2020 | Riesling | Sustainable | Austria: Osterreich | $18.99 |
3123 | Schlosskellerei Gobelsburg Zobing 2017 | Riesling | Sustainable | Austria: Kamptal | $33.99 |
3943 | Sea Cove 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $18.99 |
3939 | Sea Pearl 2021 | Sauvignon Blanc | Sustainable | New Zealand: Marlborough | $14.99 |
3755 | Selbach Oster Spatlese 2017 | Riesling | Sustainable | Germany: Mosel-Saar-Ruwer | $31.99 |
3885 | Seracina 2020 | Chardonnay | Sustainable | USA: CA - Mendocino County | $24.99 |
3260 | Sierra Cantabria 2015 | Rioja Crianza | Sustainable | Spain: Rioja | $19.99 |
3356 | Siro Pacenti Rosso di Montalcino (DOC) 2017 | Sangiovese | Sustainable | Italy: Tuscany | $34.99 |
3483 | Smith Story Pickberry Vineyard 2016 | Cabernet Sauvignon | Sustainable | USA: CA - Sonoma county | $64.99 |
3482 | Smith Story 2018 | Sauvignon Blanc | Sustainable | USA: CA - Sonoma county | $19.99 |
4084 | St. Michael-Eppan Fallwind (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Trentino-alto Adige | $21.99 |
3670 | Stephane Aviron Saint Amour Cru Beaujolais 2018 | Gamay | Sustainable | France: Burgundy | $24.99 |
3269 | Substance 2021 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $21.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine