Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▼ | Varietal | Type | Region | Price |
---|---|---|---|---|---|
3492 | Henri Perrusset Macon-Villages 2018 | Chardonnay | Sustainable | France: Burgundy | $21.99 |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | Sustainable | France: Champagne | $58.99 |
3272 | Hartford Court 2021 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $33.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | Sustainable | USA: CA - Arroyo Seco | $28.99 |
3426 | H. Donnhoff Estate 2019 | Riesling | Sustainable | Germany: Nahe | $25.99 |
3418 | Granbazan Etiqueta Verde 2021 | Albarino | Sustainable | Spain: Rias Baixas | $21.99 |
3111 | Gradis-Ciutta 2017 | Ribolla Gialla (DOC) | Sustainable | Italy: Friuli/Venezia-Giulia | $22.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | Sustainable | France: Champagne | $49.99 |
3160 | Giacomelli Pianacce"Colli di Luni (DOC) 2018 | Vermentino | Sustainable | Italy: Liguria | $19.99 |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | Sustainable | France: Burgundy | $74.99 |
3390 | Georg Albrecht Schneider 2018 | Sauvignon Blanc | Sustainable | Germany: Rheinhessen | $15.99 |
1774 | Garofoli Serra Del Conte (DOC) 2022 | Verdicchio dei Castelli di Jesi | Sustainable | Italy: Marches | $14.99 |
3820 | Garofoli Farnio Rosso Piceno (DOC) 2022 | Montepulciano & Sangiovese | Sustainable | Italy: Marches | $14.99 |
4054 | Garofoli Di Matelica Supera (DOC) 2021 | Verdicchio | Sustainable | Italy: Marche | $19.99 |
4158 | Fratelli Grasso Trej Vino Rosso NV | Blend | Sustainable | Italy: Piedmont - Langhe | $23.99 |
2633 | Francois Lurton 2017 | Mas Janeil Le Petit Pas | Sustainable | France: Languedoc-Roussillon | $17.99 |
4315 | Fournier Sancerre Rose Les Belles Vignes 2023 | Pinot Noir | Sustainable | France: Loire Valley | $34.99 |
3231 | Four Graces 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $26.99 |
3184 | Fontanabianca Barbaresco (DOCG) 2018 | Nebbiolo | Sustainable | Italy: Piedmont | $41.99 |
1298 | Finca Villacreces 2016 | Pruno | Sustainable | Spain: Ribera del Duero | $21.99 |
3251 | Finca Decero Remolinos Vineyard 2016 | Malbec | Sustainable | Argentina: Mendoza | $19.99 |
174 | Ferrari-Carano 2022 | Fumé Blanc | Sustainable | USA: CA - Sonoma Coast | $17.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | Sustainable | France: Vin De France | $15.99 |
3761 | Felsina Berardenga Chianti Classico (DOCG) 2019 | Sangiovese | Sustainable | Italy: Tuscany | $28.99 |
3419 | Faustino Rivero Ulecia 2022 | Albarino | Sustainable | Spain: Rias Baixas | $24.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine